Am I missing a food that you buy on a regular basis? Let me know!
Meat
| Food Item | Buying Point | Stock Up Price |
|---|---|---|
| Chicken, whole | $0.89/lb | $0.60/lb |
| Chicken, breast | $1.99/lb | $1.50/lb |
| Chicken, leg or thigh | $0.79/lb | $0.50/lb |
| Crab legs, snow | $5.99/lb | $4.99/lb |
| Pork, chops | $1.89/lb | $1.69/lb |
| Pork, loin | $1.89/lb | $1.69/lb |
| Pork, other | $1.19/lb | $0.99/lb |
Fruit
| Food Item | Buying Point | Stock Up Price |
|---|---|---|
| Avocado | $0.89/lb | $0.60/lb |
| Blackberries | $2.50 for 6 oz | $2 for 6 oz |
| Blueberries | $0.79/lb | $0.50/lb |
| Cantaloupe | $2.00 each | $1.50 each |
| Peaches | $0.99/lb | |
| Raspberries | $2.50 for 6 oz | $2 for 6 oz |
| Strawberries | $2.50/lb | $2.00/lb |
Fresh Vegetables
| Food Item | Buying Point | Stock Up Price |
|---|---|---|
| Green beans | $1.29 | $1.00/lb |
| Squash, yellow | $1.29/lb | $1.00/lb |
| Zucchini | $1.29/lb | $1.00/lb |
No comments:
Post a Comment